Property Attributes
- MLS#1048716
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityLagrangeville
- NeighborhoodHarvest Ridge
- Zip12540
- StyleContemporary
- Year Built2026
- Taxes$ 30000
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3764
- Lot Size0.92 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome Home to a Brand-New Contemporary Sleek Masterpiece in the Heart of Lagrange! Located within Arlington Central School District, this exceptional new construction offers the perfect balance of luxury, comfort, and modern elegance. Thoughtfully designed to stand apart, this stunning residence spans 3,764 sq. ft. and showcases impeccable craftsmanship throughout. Upon entry, you are greeted by a dramatic two-story foyer, staircase and expansive floor-to-ceiling windows that flood the home with natural light. This remarkable home features 4 spacious bedrooms, 3 full bathrooms, and 1 powder room, all designed with a refined modern aesthetic. The gourmet kitchen is a true showpiece, offering custom cabinetry, sleek finishes, and an open-concept layout. Formal living, family room and dining areas complement the space, while exquisite custom details elevate every room.
| Elementary School | Middle School | High School |
|---|---|---|
| Noxon Road Elementary School | Union Vale Middle School | Arlington High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Air,Propane |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Propane,Water Connected |
| Appliances | Stainless Steel Appliance(s) |
| Garage Spaces | 3 |
| Architectural Style | Contemporary |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Harvest Ridge |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Directions | Noxon Rd to Abu Mousa Dr. Use address 75 Abu Mousa Dr,Lagrangeville for your GPS. Lot 50 on corner. |
| High School | Arlington High School |
| City | LaGrange |
| Senior Community Y/N | No |
| High School District | Arlington |
| Carport Y/N | No |
| Elementary School | Noxon Road Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 30000 |
| Middle/Junior High School | Union Vale Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Arlington |
| Elementary School District | Arlington |
| PostalCity | Lagrangeville |
| Listing Appliances | Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | Crown Molding,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,High Ceilings,His and Hers Closets,Kitchen Island,Open Floorplan,Open Kitchen,Primary Bathroom,Storage,Tray Cei |
|---|---|
| Basement | Full,Unfinished |
| Fireplace Features | Family Room,Gas |
| Formal Dining | Yes |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Window Features | ENERGY STAR Qualified Windows,Oversized Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | Crown Molding,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,High Ceilings,His and Hers Closets,Kitchen Island,Open Floorplan,Open Kitchen,Primary Bathroom,Storage |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Attached,Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Attached, Driveway |
| Building Area Total | 5490 |
| Waterfront Y/N | No |
| Builder Model | Contemporary Sleek |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the